Product Details:
|
Power: | 40-60W/50-80W | CCT: | 2700-6500K |
---|---|---|---|
LM/W: | 120-140 | VF: | 35-38V |
IF: | 1100-1500mA, 1350-2200mA | Circuit: | 12S8P,12S12P |
Whole Size: | 28X28MM | Emit Size: | R23MM |
View Angle: | 120° | CRI: | 70/80/90/95 |
Highlight: | 28X28MM High Power COB Chip,120DEG 2828 LED COB Chip,R23MM Cob Led Chip |
120DEG 40--60W 50-80W High Power LED COB Chip 2828 2700K-6500K Led Chip
Power | 40-60W/50-80W |
CCT | 2700-6500K |
LM/W | 120-140 |
VF | 35-38V |
IF | 1100-1500mA, 1350-2200mA |
Circuit | 12S8P,12S12P |
Whole Size | 28X28MM |
Emit Size | R23MM |
View Angle | 120° |
CRI | 70/80/90/95 |
Substrate | Super-Aluminum |
Design Advantage | 1,High density 2,High power series 3,Low thermal resistance 4,SDCM<5 5,CRI available in 80/90/95+ 6,Flip chip technology 7,Good stability |
Application | 1,LED spotlight 2,LED car light 3,LED downlight 4,LED tracking light 5,LED wall lamp 6,LED bulb 7,LED floodlight 8,LED streetlight |
Contact Person: Devin
Tel: +86-15818602704