Product Details:
|
Power: | 25-35W;35-50W;40-60W;50-80W | CCT: | 2700-6500K |
---|---|---|---|
Voltage: | 35-38V | Current: | 700-1000mA;900-1200mA;1100-1500mA;1500-2200mA |
View Angle: | 120° | CRI: | 70/80/90/95/97/98 |
Highlight: | 1919 Flip LED Chip,36v Flip LED Chip,Full Spectrum COB UVB LED Chip |
Products Parameters
1919 LED COB | 2828 LED COB | ||
Whole Size | 19*19MM | Whole Size | 28*28MM |
Emit Size | 17*17MM | Emit Size | R23MM |
View Angle | 120deg | View Angle | 120deg |
Substrate | Mirror ALN | Substrate | Mirror ALN |
CRI | 70/80/90/95/97/98 | CRI | 70/80/90/95/97/98 |
Power | 25-35W;35-50W | Power | 40-60W;50-80W |
Circuit | 12S4P;12S7P | Circuit | 12S8P;12S12P |
Design Advantage | 1,High density 2,High power series 3,Low thermal resistance 4,SDCM<5 5,CRI available in 80/90/95+ 6,Flip chip technology 7,Good stability |
Design Advantage | 1,High density 2,High power series 3,Low thermal resistance 4,SDCM<5 5,CRI available in 80/90/95+ 6,Flip chip technology 7,Good stability |
Current | 700-1000mA;900-1200mA; | Current | 1100-1500mA;1500-2200mA |
Voltage | 35-38V | Voltage | 35-38V |
CCT | 2700-6500K | CCT | 2700-6500K |
Application | 1,LED spotlight 2,LED car light 3,LED downlight 4,LED tracking light 5,LED wall lamp 6,LED bulb 7,LED floodlight 8,LED streetlight |
Application | 1,LED spotlight 2,LED car light 3,LED downlight 4,LED tracking light 5,LED wall lamp 6,LED bulb 7,LED floodlight 8,LED streetlight |
1919 2828 LED COB Design Details
Factory Profile&Certerfication
FAQ:
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.Learnew focus on OEM & ODM service more than 7 years.
Q2:All the pictures are real photo?
Contact Person: Devin
Tel: +86-15818602704