Product Details:
|
NAME: | 3535 UVB LED CHIP | POWER: | 1W-0.5W |
---|---|---|---|
IF: | 100mA (Max=150mA) | VF: | 5-7V |
WHOLE SIZE: | 3.5*3.5MM | VIEW ANGLE: | 120° |
Highlight: | 310MN UVB Led Chip,300nm UVB Led Chip,290nm UVB Led Chip |
3535 UVB LED CHIP Specification
UV-B | POWER | Dominant Wavelength | Optical Power | IF | VF | WHOLE SIZE | VIEW ANGLE | LENS | SUBSTRATE | JUNCTION TEMPERATURE | Design Advantage |
LN-SMD3535UVB-P1 | 1W | 290-300nm | 14-18mW | 100mA (Max=150mA) |
5-7V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60-80C | 1,Quartz glass package 2,High radiant flux 3,Narrow Wavelength 4,Inorganic & Nitrogen package 5,Low thermal resistance |
300-306nm | |||||||||||
306-310nm | |||||||||||
310-315nm | |||||||||||
LN-SMD3535UVB-P1Z | 1W | 290-300nm | 15-20mW | 100mA (Max=150mA) |
|||||||
300-310nm | |||||||||||
310-320nm | |||||||||||
LN-SMD3535UVB-P1D | 1W | 290-300nm | 10-14mW | 100mA | |||||||
300-306nm | |||||||||||
306-310nm | |||||||||||
310-315nm | |||||||||||
LN-SMD3535UVB-P0.5 | 0.5W | 290-300nm | 4-7mW | 50mA (Max=60mA) |
|||||||
300-306nm | |||||||||||
306-310nm | |||||||||||
310-315nm |
Application
Design Advantage
About Learnew opto and brand story
Dedicated to efficient agriculture with LED technology
Engaged in LED products manufacture, R&D and market nearly decade years, Support OEM & ODM
Learnew own 8 automatic production lines, 2 industry level laboratories to support both LED components(SMD LED & LED COB) and LED grow light
Professional foreign trade sales team, the average member of more than 3 years of relevant work experience
Market cover North America, European, South America and Southeast Asian
Famous customers include TOSHIBA LIGHTIN, FLEXTRONICS...
Learnew project team with more than 3 years experience of big greenhouse bu
Payment Term&Delivery time
1,All advanced payment is needed before start design and production.
Q8: What about the lead time?
Contact Person: Devin
Tel: +86-15818602704